$139
| Network | |
|---|---|
| Technology | GSM / WCDMA / LTE / 5G |
| 2G bands | GSM 2 / 3 / 5 / 8 |
| 3G bands | WCDMA 1 / 2 / 4 / 5 / 6 / 8 / 19 |
| 4G bands | LTE FDD: 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 66, 71 LTE TDD: 38, 40, 41, 42, 48 |
| 5G bands | SA: n1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 71, 77, 78 NSA: n1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 71, 77, 78 |
| Launch | |
|---|---|
| Announced | Not announced yet |
| Status | Rumored |
| Body | |
|---|---|
| Dimensions | 173.2 x 81.1 x 8.2 mm (6.82 x 3.19 x 0.32 in) |
| Weight | 211 g (7.44 oz) |
| Build | Glass front, plastic frame, plastic back |
| SIM | Dual SIM (Nano-SIM) + microSD |
| IP64 splash, water and dust resistant | |
| Display | |
|---|---|
| Type | Dot Drop display, 120Hz, 810 nits (HBM) |
| Size | 6.9 inches, 114.5 cm2 (~81.5% screen-to-body ratio) |
| Resolution | 1600 x 720 pixels, 20:9 ratio (~253 ppi density) |
| Protection | TÜV Rheinland Low Blue Light (Software Solution) Certified TÜV Rheinland Circadian Friendly Certified TÜV Rheinland Flicker Free Certified |
| Platform | |
|---|---|
| OS | Xiaomi HyperOS 2 |
| Chipset | MediaTek Dimensity 6300 (6 nm) |
| CPU | Octa-core (2×2.4 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 |
| Memory | |
|---|---|
| Card slot | microSDXC (up to 1TB, uses shared SIM slot) |
| Internal | 64GB 4GB RAM, 128GB 4GB RAM, 256GB 4GB RAM, 256GB 8GB RAM |
| LPDDR4X + UFS 2.2 Up to 16GB RAM with Memory extension (8GB base + 8GB extension) |
|
| Main Camera | |
|---|---|
| Dual | 50 MP, f/1.8, (wide), 5P lens
Auxiliary lens |
| Features | HDR mode, Night mode, Auto night mode, Portrait mode, Time-lapse, filmCamera |
| Video | 1080p@30fps, 720p@30fps |
| Selfie Camera | |
|---|---|
| Single | 8 MP, f/2.0 |
| Features | HDR mode, Soft-light ring, Portrait mode, Time-lapse, Night mode, filmCamera |
| Video | 1080p@30fps, 720p@30fps |
| Sound | |
|---|---|
| Loudspeaker | Yes |
| 3.5mm jack | Yes, supports FM radio |
| Comms | |
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.4, A2DP, LE, LDAC, AAC, SBC |
| Positioning | GPS, GLONASS, GALILEO, BEIDOU |
| NFC | Yes (market/region dependent) |
| Infrared port | No |
| Radio | FM radio (headphone jack required) |
| USB | USB Type-C 2.0 |
| Features | |
|---|---|
| Sensors | Side-mounted fingerprint, accelerometer, ambient light sensor, virtual proximity sensor, electric compass |
| Battery | |
|---|---|
| Type | 6000 mAh, non-removable |
| Charging | 33W wired, USB Type-C |
| Misc | |
|---|---|
| Colors | Midnight Black, Mint Green, Dusk Purple |
| Models | Various models depending on region |