$199
| Design | |
|---|---|
| Colors | Silver, Graphite Gray |
| Dimensions | Height: 226.51mm, Width: 147.97mm, Thickness: 7.4mm |
| Weight | 401g |
| Screen-to-body ratio | 84.7%* (*Data tested by Xiaomi Internal Labs, actual results may vary.) |
| Display | |
|---|---|
| Type | 9.7″ 2K 120Hz crystal-clear display |
| Size | 9.7″ (measured diagonally) |
| Resolution | 2048 x 1280, 16:10 ratio |
| Refresh rate | 120Hz (adjustable for supported apps and games) |
| Touch sampling rate | Up to 180Hz |
| Brightness | 500 nits (typ), 600 nits (Outdoor mode) |
| Certifications | TÜV Rheinland Low Blue Light (Software Solution), Flicker Free, Circadian Friendly Certified |
| Performance | |
|---|---|
| Chipset | Snapdragon® 6s 4G Gen 2 Mobile Platform with 4G, 6nm manufacturing process |
| CPU | 8-core |
| GPU | Adreno 610 |
| Storage & RAM | |
|---|---|
| Internal | 4GB + 64GB, 4GB + 128GB |
| Type | LPDDR4X + UFS2.2 |
| Main Camera | |
|---|---|
| Single | 8 MP, f/2.0, 1.12μm pixel size |
| Video | 1080p@30fps, 720p@30fps |
| Selfie Camera | |
|---|---|
| Single | 5 MP, f/2.2, 1.12μm pixel size |
| Video | 1080p@30fps, 720p@30fps |
| Battery & Charging | |
|---|---|
| Type | 7600mAh (typ) |
| Charging | 18W Fast charging (In box 15W), USB Type-C |
| Security | |
|---|---|
| Biometrics | AI face unlock |
| Connectivity | |
|---|---|
| SIM | Dual SIM Dual 4G |
| Network bands | 2G/3G/4G; GSM:2/3/5/8; WCDMA: B1/2/4/5/8; LTE FDD: B1/2/3/4/5/7/8/13/18/19/20/26/28/66; LTE TDD: B38/40/41 |
| Positioning | GPS L1, A-GPS, GLONASS G1, BDS B1I, Galileo E1, Electronic compass, Wireless network, Data network |
| WLAN | Wi-Fi 5 (802.11a/b/g/n/ac), 2.4GHz & 5GHz, 1×1 SISO, Wi-Fi Direct, Miracast |
| Bluetooth | Bluetooth® 5.0, SBC, AAC, APTX |
| IPv6 | Supported |
| Audio | |
|---|---|
| Loudspeaker | Immersive stereo speakers |
| 3.5mm jack | Yes |
| Audio formats | MP3, FLAC, AAC, OGG, WAV, AMR, AWB |
| Hi-Res Audio | Supported |
| Video | |
|---|---|
| Formats | MP4, MKV, WEBM, 3GP, FLV, H.264, H.265, VP9, MPEG4 |
| Sensors | |
|---|---|
| Sensors | Virtual ambient light sensor, Accelerometer, Hall sensor |
| Operating System | |
|---|---|
| OS | Xiaomi HyperOS |