$49
| Design & materials | |
|---|---|
| Colours & case | Beige, Green, Purple, White, Black (Aluminium alloy case) Purple, Black (Durable polymer materials case) |
| Strap options | Beige Fluoroelastomer Strap Green Fluoroelastomer Strap Purple Fluoroelastomer Strap White Fluoroelastomer Strap Black Fluoroelastomer Strap (Black, Green, White) |
| Dimensions | 42.6 × 28.2 × 8.99 mm *(8.99 mm is the thickness measured at its thinnest point, excluding the sensor area) |
| Weight | Aluminium alloy case: Approx 17 g (without strap) Durable polymer case: Approx 16 g (without strap) |
| Wrist size | Black, Green, White: 130–210 mm Purple, Beige: 120–190 mm |
| Water resistance | 5 ATM (ISO 22810:2010) • withstands up to 50-metre static water pressure for 10 minutes • suitable for shallow water activities (pool/coastal) • not for diving/hot shower/sauna • rinse with fresh water after ocean use More info on water resistance |
| Display | |
|---|---|
| Type | 1.62 inch AMOLED Supports swipe and touch gestures |
| Resolution | 286 × 482 pixels, PPI 347 |
| Sensors | |
|---|---|
| Motion | 9‑axis IMU (accelerometer, gyroscope, magnetometer) |
| Health | Optical heart rate sensor |
| Other | Ambient light sensor |
| Controls & connectivity | |
|---|---|
| Interface | Full‑screen touch + side button Magnetic charging port |
| Wireless | 2.4 GHz, BT 6.0, BLE |
| Battery & charging | |
|---|---|
| Charger requirements | 5V / 1A |
| Battery life (max) | 14 days Heart rate on, TruSleep off, 30 min workouts/week, message notifications on, 200 screen‑ons/day |
| Typical usage | 8 days Heart rate always on, TruSleep on at night, continuous SpO₂ & stress on, 60 min exercise/week, message notifications on, 500 screen‑ons/day |
| Always‑on display | 3 days AOD enabled with same typical‑usage conditions as above |
| Note | *Data from HUAWEI labs. Actual usage varies by product, habits, and environment. |
| Compatibility | |
|---|---|
| Required OS | Android 9.0 or later iOS 13.0 or later |
| Operating temperature | 0 °C ~ 35 °C |