$199
| Network | Technology | No cellular connectivity |
|---|---|---|
| 2G bands | N/A | |
| 3G bands | N/A | |
| 4G bands | N/A | |
| GPRS | No | |
| EDGE | No |
| Launch | Announced | 2025, April |
|---|---|---|
| Status | Available. Released 2025, April |
| Body | Dimensions | 281.7 x 177.2 x 8 mm (11.09 x 6.98 x 0.31 in) |
|---|---|---|
| Weight | 615 g (1.36 lb) | |
| SIM | No |
| Display | Type | IPS LCD, 90Hz |
|---|---|---|
| Size | 12.0 inches, 409.9 cm2 (~82.1% screen-to-body ratio) | |
| Resolution | 1200 x 2000 pixels, 5:3 ratio (~194 ppi density) | |
| Protection | Mohs level 5 |
| Platform | OS | Android 15, DokeOS_P 4.1 |
|---|---|---|
| Chipset | Allwinner A733 (12 nm) | |
| CPU | Octa-core (2×2.0 GHz Cortex-A76 & 6×1.8 GHz Cortex-A55) | |
| GPU | IMG BXM-4-64 MC01 |
| Memory | Card slot | Unspecified |
|---|---|---|
| Internal | 256GB 12GB RAM | |
| UFS 3.1 |
| Main Camera | Single | 16 MP |
|---|---|---|
| Features | LED flash | |
| Video | 1080p@30fps |
| Selfie camera | Single | 8 MP |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
|---|---|---|
| Bluetooth | 5.2, A2DP | |
| Positioning | No | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C |
| Features | Sensors | Accelerometer |
|---|
| Battery | Type | Li-Po 9000 mAh |
|---|---|---|
| Charging | 18W wired |
| Misc | Colors | Celestial Grey, Ice Blue, Moss Green |
|---|
| EU LABEL | Energy | Class E |
|---|---|---|
| Battery | 114:00h endurance, 900 cycles | |
| Free fall | Class C (104 falls) | |
| Repairability | Class99 |